<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks, Equity &#187; ETF</title>
	<atom:link href="http://stocks.blogs201.info/category/etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocks.blogs201.info</link>
	<description>Clipboard on Stocks in India</description>
	<lastBuildDate>Tue, 15 Mar 2011 05:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Join RupeeCamp: A Personal Finance School</title>
		<link>http://stocks.blogs201.info/join-rupeecamp-a-personal-finance-school/</link>
		<comments>http://stocks.blogs201.info/join-rupeecamp-a-personal-finance-school/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 05:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/?p=216</guid>
		<description><![CDATA[I am happy to announce the first RupeeCamp for your consideration. RupeeCamp is possibly India&#8217;s first structured program for both learning and implementation of your financial decisions. It is a unique initiative and readers have called it an innovative product. &#8230; <a href="http://stocks.blogs201.info/join-rupeecamp-a-personal-finance-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce the first RupeeCamp for your consideration. RupeeCamp is possibly India&#8217;s first structured program for both learning and implementation of your financial decisions.</p>
<p>It is a unique initiative and readers have called it an innovative product.</p>
<p>RupeeCamp is not just about education and financial literacy. It&#8217;s totally outcome oriented where you will take financial decisions and set up your financial plan. <a href="http://rupeecamp.personalfinance201.com">Check out the website for more details</a></p>
<p>RupeeCamp details are embedded below and you can download the details. I will be happy to answer questions.</p>
<div style="width:595px" id="__ss_7248615"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ranjanvarma/rupeecamp-introduction" title="RupeeCamp Introduction">RupeeCamp Introduction</a></strong> <object id="__sse7248615" width="595" height="497"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rupeecampintroduction-110313065541-phpapp01&#038;stripped_title=rupeecamp-introduction&#038;userName=ranjanvarma" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7248615" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=rupeecampintroduction-110313065541-phpapp01&#038;stripped_title=rupeecamp-introduction&#038;userName=ranjanvarma" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="595" height="497"></embed></object>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/ranjanvarma">RupeeManager</a> </div>
</p></div>
<p>I would be delighted if you decide to attend the first RupeeCamp at Mumbai. Please send me a mail to me on ranjan@ranjanvarma.com for a special discount coupon code. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/join-rupeecamp-a-personal-finance-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Strategy for 2009</title>
		<link>http://stocks.blogs201.info/investing-strategy-for-2009/</link>
		<comments>http://stocks.blogs201.info/investing-strategy-for-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 06:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/?p=88</guid>
		<description><![CDATA[At the end of 2008, it isn’t an easy task to look ahead and see what stockinvestors should do. However, there is a simple way to choose one’s investment strategy. I have always firmly believed that the only approach to &#8230; <a href="http://stocks.blogs201.info/investing-strategy-for-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the end of 2008, it isn’t an easy task to look ahead and see what stockinvestors should do.</p>
<p>However, there is a simple way to choose one’s investment strategy. I have always firmly believed that the only approach to investing that could possibly be of any use to the retail, non-professional investor would be one that doesn’t have to be fine-tuned according to market conditions.</p>
<p>If you needed to have even a vaguely correct idea of what lies ahead for the financial markets in order to decide which mutual fund to buy, then you’ve failed before you’ve even begun. So here’s a general outline of the investment strategy you should be following in 2009, and indeed in any other year, along with a list of five income and five growth funds with which to implement the strategy.</p>
<p>The first step is not to look at investments but instead at your own life and try and make a liberal estimate of how much of your savings you would need to tap into over the next five to seven years. This would include some sort of an emergency amount, plus predictable big-ticket expenses such as weddings, education, the down payment on a house and such things.</p>
<p>This is the amount you should hold in debt investments which could be anything from PPF to short-term debt mutual funds.</p>
<p>The rest should be in diversified equity mutual funds with a good long-term track record.</p>
<p>Any fresh investments into equity funds should be done gradually and continuously regardless of the state of the markets. Don’t invest in too many funds—four or five is enough diversification.</p>
<p>You’ll have to do a little bit of home work to find funds with a good long-term track record but it’s not difficult. Of course, investments can improve or degrade so these would have to monitored, perhaps, a couple of times a year.</p>
<p>As for insurance, make a liberal estimate of the amount of money your dependents will need if you die soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/investing-strategy-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Drive Treasure Post</title>
		<link>http://stocks.blogs201.info/financial-literacy-drive-treasure-post-2/</link>
		<comments>http://stocks.blogs201.info/financial-literacy-drive-treasure-post-2/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2008/08/08/financial-literacy-drive-treasure-post-2/</guid>
		<description><![CDATA[This post links to a treasure trove of information on personal finance. Actually, April was National Financial Literacy Month in the US and JDR (GetRichSlowly) has the ultimate collection of posts covering everything on Personal Finance. Other than the 20 &#8230; <a href="http://stocks.blogs201.info/financial-literacy-drive-treasure-post-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post links to a treasure trove of information on personal finance. Actually, April was National Financial Literacy Month in the US and JDR <a href="http://www.getrichslowly.org/blog/2007/05/01/a-collection-of-financial-literacy-resources/">(GetRichSlowly</a>) has the ultimate collection of posts covering everything on Personal Finance.</p>
<p>Other than the 20 posts linking to the literacy drive, he also links to his popular articles and the websites which provide such information. Maybe it&#8217;s all dry information, but you can do well to bookmark that post and keep coming back to it. It&#8217;s dry, but important for you. Why? Look at the following questions and then decide.</p>
<p>How much do you know about money? Have you learned about the power of compounding? Do you know how the stock market works? What is a bond? Can you tell the difference between an Income Statement, a Balance Sheet, and a Cash Flow Statement? Do you even know why you would want to?</p>
<p>Do you know how to keep a budget? Do you understand how your taxes are used and why we pay them? Do you know what it takes to purchase a house? How much insurance do you need?</p>
<p>Head on to this <a href="http://www.getrichslowly.org/blog/2007/05/01/a-collection-of-financial-literacy-resources/">treasure trove</a>. Even though some posts are US specific, the concepts are useful and important to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/financial-literacy-drive-treasure-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Website Update</title>
		<link>http://stocks.blogs201.info/personal-finance-website-update/</link>
		<comments>http://stocks.blogs201.info/personal-finance-website-update/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/06/14/personal-finance-website-update/</guid>
		<description><![CDATA[Nine months ago I did not know what a blog is? Stuck up at home due to a back injury, I was casually chatting up with a geeky friend asking him about how to create a website, purely in jest. &#8230; <a href="http://stocks.blogs201.info/personal-finance-website-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nine months ago I did not know what a blog is? Stuck up at home due to a back injury, I was casually chatting up with a geeky friend asking him about how to create a website, purely in jest. &#8220;Why don&#8217;t you begin with a blog and then see if you can make it bigger&#8221;, he said and gave me a link of Blogger.</p>
<p>300 posts later, the dream of translating it into a website seems plausible. Just take a look at what I&#8217;ve created without knowing html code! (Well, I can figure out the a href link code, but just!!) Now you know why there&#8217;s no post here. I have exported these posts to my <a href="http://blog.personalfinance201.com">website blog</a></p>
<p>RSS readers are requested to take this feed please: http://feeds.feedburner.com/personalfinanceforeveryone</p>
<p><a href="http://personalfinance201.com">Personal Finance 2.01: </a>It&#8217;s a one stop personal finance website and I urge you to take a test drive. Feedback will be of immense help.</p>
<p><a href="http://discuss.personalfinance201.com">Discussion Forum: </a>It&#8217;s a forum where you can discuss all your doubts and questions about personal finance, planning and various products like insurance, stocks, mutual funds, etc.</p>
<p><a href="http://blog.personalfinance201.com">PF 2.01 Blog: </a>I have started a blog focussed on personal finance and I would invite you to share your thoughts. Let&#8217;s have a real conversation of PF going on here.</p>
<p>Weblinks: I am regularly out on the web. When I find a great site I list it here for you to enjoy. From the list choose one of my weblink topics, then select a URL to visit.</p>
<p>NewsFeeds: We have some great news feeds to take a look at. Suggestions are welcome.</p>
<p>Financial Advisors Directory: We invite professional and net savvy advisors to register and provide the information needs. This one is a first in India to the best of my knowledge.</p>
<p>The design stage will take another two months after which I&#8217;ll be ready to go live. The real action begins only after then. Wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/personal-finance-website-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Literacy Drive Treasure Post</title>
		<link>http://stocks.blogs201.info/financial-literacy-drive-treasure-post/</link>
		<comments>http://stocks.blogs201.info/financial-literacy-drive-treasure-post/#comments</comments>
		<pubDate>Wed, 02 May 2007 13:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/05/02/financial-literacy-drive-treasure-post/</guid>
		<description><![CDATA[This post links to a treasure trove of information on personal finance. Actually, April was National Financial Literacy Month in the US and JDR (GetRichSlowly) has the ultimate collection of posts covering everything on Personal Finance. Other than the 20 &#8230; <a href="http://stocks.blogs201.info/financial-literacy-drive-treasure-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This post links to a treasure trove of information on personal finance. Actually, April was National Financial Literacy Month in the US and JDR <a href="http://www.getrichslowly.org/blog/2007/05/01/a-collection-of-financial-literacy-resources/">(GetRichSlowly</a>) has the ultimate collection of posts covering everything on Personal Finance.</p>
<p>Other than the 20 posts linking to the literacy drive, he also links to his popular articles and the websites which provide such information. Maybe it&#8217;s all dry information, but you can do well to bookmark that post and keep coming back to it. It&#8217;s dry, but important for you. Why? Look at the following questions and then decide.</p>
<p>How much do you know about money? Have you learned about the power of compounding? Do you know how the stock market works? What is a bond? Can you tell the difference between an Income Statement, a Balance Sheet, and a Cash Flow Statement? Do you even know why you would want to?</p>
<p>Do you know how to keep a budget? Do you understand how your taxes are used and why we pay them? Do you know what it takes to purchase a house? How much insurance do you need?</p>
<p>Head on to this <a href="http://www.getrichslowly.org/blog/2007/05/01/a-collection-of-financial-literacy-resources/">treasure trove</a>. Even though some posts are US specific, the concepts are useful and important to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/financial-literacy-drive-treasure-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Crorepati in 30 months</title>
		<link>http://stocks.blogs201.info/become-a-crorepati-in-30-months/</link>
		<comments>http://stocks.blogs201.info/become-a-crorepati-in-30-months/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 09:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/04/18/become-a-crorepati-in-30-months/</guid>
		<description><![CDATA[Gaurav&#8217;s post on the 30 things he wanted to do before he&#8217;s 30 was a brave one. I wondered at his bravery and wished him all the best only to land up in trouble myself He wants a way to &#8230; <a href="http://stocks.blogs201.info/become-a-crorepati-in-30-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gauravonomics.com/blog/30-by-30/">Gaurav&#8217;s post </a>on the 30 things he wanted to do before he&#8217;s 30 was a brave one. I wondered at his bravery and wished him all the best only to land up in trouble myself <img src='http://stocks.blogs201.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  He wants a way to build a Networth of 1 Crore before he&#8217;s 30 and now wants me to find it. <img src='http://stocks.blogs201.info/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Gaurav&#8217;s target of becoming a crorepati is brave but also bordering on being foolhardy, I think. To top it, he wants to start with a seed capital of only Rs 2 lacs and a monthly infusion of Rs 20000! This way he will need to grow his money at an outstanding rate of 200% annually!!</p>
<p>Impossible. Or could be there some way? Legal, ofcourse.</p>
<p>Very recently I read a book, <a href="http://www.ranjanblog.com/2007/04/do-you-have-big-idea.html">The Big Idea</a>, which ends with the following Goethe&#8217;s couplet: <strong>Whatever you can do, or dream you can, begin it. Boldness has genius, power and magic in it.</strong></p>
<p>Here in this blog I have been talking about <a href="http://www.ranjanblog.com/search/label/Mutual%20Fund">Mutual Funds</a>, <a href="http://www.ranjanblog.com/search/label/Real%20estate">Real estate</a>, Bonds, ULIPs and <a href="http://www.ranjanblog.com/search/label/ETF">ETF</a>s. All of them do not pass muster when it comes to giving a return Gaurav wants. What about stocks? Yes, there are stocks that have given that kind of return in the past. But how to identify those stocks who would do the same in the next 30 months? Nobody knows those stocks. So is there still a way?</p>
<p>Now Gaurav says that he has avery high risk appetite. That should essentially mean that when he has invested in shares that he expects will zoom and those share prices drop 30% soon after he buys them, he will average his cost by buying more. Letus assume that he is willing to take the volatility for the desired growth and he is confident of his decisions.</p>
<p>Moving on that assumption, Stocks can give you that growth. But since we cannot identify the 5-6 stocks that will give a growth of 150-200% over a period of 30 months, we need to ride the waves on the stock market.</p>
<p>The first magic happened today morning when I looked at a blog/site that I had been avoiding (Because I understood little of that). It&#8217;s <a href="http://www.eagleeyetrade.com/">EagleEyeTrade by Rajeev Mundra</a>.</p>
<p>Talking to Rajeev who runs a Technical Trading seminar too, I did some number crunching. Assuming a challenging but realistic goal of 10% growth every month, a starting amount of Rs 6,25,000 will become Rs 1.09 crore after 30 months. Vow!!!</p>
<p>Atleast, theoretically it&#8217;s possible. Ofcourse it will take a lot of guts (time &amp; energy too). It depends on Gaurav&#8217;s risk appetite. And Rajeev&#8217;s expert guidance. If you ask me, the guys can do it. I wish them Good Luck.</p>
<p>For the first time I&#8217;m putting a disclaimer. Here it is: Ideas posted on the blog are educative in nature and must not in any way be construed as advice or recommendations. Investing/Trading in financial instruments is risky. This blog cannot be held liable in anyway for losses incurred.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/become-a-crorepati-in-30-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take Responsibility for Your Finances</title>
		<link>http://stocks.blogs201.info/take-responsibility-for-your-finances/</link>
		<comments>http://stocks.blogs201.info/take-responsibility-for-your-finances/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 13:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/04/13/take-responsibility-for-your-finances/</guid>
		<description><![CDATA[Slideshare is a wonderful way of sharing your slides and powerpoint presentations. It is a place to share and discover slideshows. You can embed the slideshows in your blog, tag, comment and have fun. I have embedded a presentation I &#8230; <a href="http://stocks.blogs201.info/take-responsibility-for-your-finances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slideshare.net/">Slideshare</a> is a wonderful way of sharing your slides and powerpoint presentations. It is a place to share and discover slideshows. You can embed the slideshows in your blog, tag, comment and have fun.</p>
<p>I have embedded a presentation I have made on &#8220;Taking responsibility for your finances&#8221;</p>
<p><a href="http://www.slideshare.net/ranjanvarma/get-rich-or-die-tryin/1">Click here for the slides</a></p>
<p>What do you have to say? Please subscribe by <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=837391">Email </a>or <a href="http://feeds.feedburner.com/~r/PersonalFinanceforBeginners/~6/1">Feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/take-responsibility-for-your-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds v/s Direct Stocks Investing</title>
		<link>http://stocks.blogs201.info/mutual-funds-vs-direct-stocks-investing/</link>
		<comments>http://stocks.blogs201.info/mutual-funds-vs-direct-stocks-investing/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 07:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/04/10/mutual-funds-vs-direct-stocks-investing/</guid>
		<description><![CDATA[Investing in the equity market directly is exciting and sexy. You are in the thick of things and are able to take responsibility for yourself. Though the volatility and the information overload makes it a daunting task. How about investing &#8230; <a href="http://stocks.blogs201.info/mutual-funds-vs-direct-stocks-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investing in the equity market directly is exciting and sexy. You are in the thick of things and are able to take responsibility for yourself. Though the volatility and the information overload makes it a daunting task.</p>
<p>How about investing through Mutual finds? Doesn&#8217;t it have its own loading and administrative charges and the fund managers making merry on your hard earned money? And can&#8217;t we see the best performing mutual funds and follow their portfolio?</p>
<p>Here are some points to ponder:</p>
<p>We should allocate our time to investment decisions in proportion to our income generation goals.</p>
<p>Convenience and hassle free investing should be a major factor.</p>
<p>Fund managers are into it full time. If we able to identify fund managers who have consistently performed over last 3-5 years, nothing like it.</p>
<p>The fund manager also has the muscle power of crores of Rupees and is able to take entry and exit decisions impartially.</p>
<p>MFs continuosly churn their portfolio. When MFs buy and sell stocks, they don&#8217;t have to pay capital gains as you do when you churn.</p>
<p>We are likely to panic over market crashes. MFs can take advantage of a crash!<br />
With Systematic Investment plans (SIP), you can start investing with as low as Rs 500 per month.</p>
<p>There is another financial product called ETF: Exchange Traded Funds. They are the least expensive and manage themselves on their own.</p>
<p>Take your call.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/mutual-funds-vs-direct-stocks-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing is plain Common Sense</title>
		<link>http://stocks.blogs201.info/investing-is-plain-common-sense/</link>
		<comments>http://stocks.blogs201.info/investing-is-plain-common-sense/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 07:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Index Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/04/09/investing-is-plain-common-sense/</guid>
		<description><![CDATA[The Little Book of Common Sense Investing is an amazing book by John Bogle. Read this about the book you can buy on Amazon. Investing is all about common sense. Owning a diversified portfolio of stocks and holding it for &#8230; <a href="http://stocks.blogs201.info/investing-is-plain-common-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Little-Book-Common-Sense-Investing/dp/0470102101/ref=pd_bbs_sr_1/002-7990652-3424012?ie=UTF8&amp;s=books&amp;qid=1175256372&amp;sr=8-1">The Little Book of Common Sense Investing </a>is an amazing book by John Bogle. Read this about the book you can buy on <a href="http://astore.amazon.com/perbusfin-20">Amazon.</a></p>
<p>Investing is all about common sense. Owning a diversified portfolio of stocks and holding it for the long term is a winner’s game. Trying to beat the stock market is theoretically a zero-sum game (for every winner, there must be a loser), but after the substantial costs of investing are deducted, it becomes a loser’s game.</p>
<p>Common sense tells us—and history confirms—that the simplest and most efficient investment strategy is to buy and hold all of the nation’s publicly held businesses at very low cost. The classic index fund that owns this market portfolio is the only investment that guarantees you with your fair share of stock market returns.</p>
<p>To learn how to make index investing work for you, there’s no better mentor than legendary mutual fund industry veteran John C। Bogle. Over the course of his long career, Bogle—founder of the Vanguard Group and creator of the world’s first index mutual fund—has relied primarily on index investing to help Vanguard’s clients build substantial wealth. Now, with The Little Book of Common Sense Investing, he wants to help you do the same.</p>
<p>Some excerpts from the book:</p>
<p>Index funds eliminate the risks of individual stocks, market sectors, and manager selection.</p>
<p>Only stock market risk remains.</p>
<p>Don&#8217;t allow a winners game to become a loser&#8217;s game.</p>
<p>Fund investors are confident they can easily select superior fund managers. They are wrong.</p>
<p>The stock market is a giant distraction.</p>
<p>If the data do not prove that indexing wins, well, the data are wrong.</p>
<p>It&#8217;s amazing how difficult it is for a man to understand something if he&#8217;s paid a small fortune not to understand it.</p>
<p>The miracle of compounding returns is overwhelmed by the tyranny of compounding costs.</p>
<p>Interesting!! What do you think? Waiting to hear your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/investing-is-plain-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Exchange Traded Funds</title>
		<link>http://stocks.blogs201.info/what-are-exchange-traded-funds/</link>
		<comments>http://stocks.blogs201.info/what-are-exchange-traded-funds/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 07:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/2007/04/07/what-are-exchange-traded-funds/</guid>
		<description><![CDATA[Basically, Exchange Traded Funds (ETFs) are open-ended index fund that can also be traded on the stock market. Compared to Mutual funds, there are many advantages of ETFs, one is real time pricing, secondly long term investors are protected from &#8230; <a href="http://stocks.blogs201.info/what-are-exchange-traded-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basically, Exchange Traded Funds (ETFs) are open-ended index fund that can also be traded on the stock market.</p>
<p>Compared to Mutual funds, there are many advantages of ETFs, one is real time pricing, secondly long term investors are protected from short term traders. Hence it proves to be an ideal instrument for both long term as well as short term investors and also it is easy to buy and sell from the exchange.</p>
<p>One major disadvantage of ETF is that the investor should have a demat account and a broking account.</p>
<p>There are two types of advantages over index funds &#8211; one is the expense ratio which is currently lower in ETFs as compared to normal index funds. The second advantage is the distribution costs- the other index funds have to pay trail commission to the broker, while ETF does not pay the same. So the ETF cost will be lower.</p>
<p>In addition to the above-mentioned expenses, there also exist some `hidden&#8217; costs like transaction costs. Such costs do not form a part of the expense ratio like brokerage and STT. The transaction costs however, are incurred by index funds but not by ETFs. This is another area where ETFs score over regular index funds.</p>
<p>ETFs don&#8217;t incentivise their product, which other regular mutual funds can do, hence there is no one pushing it.</p>
<p>But internationally what has happened that over a period of time people have found out that ETFs are ideal instruments and it has become more popular.</p>
<p>In India the ETFs have outperformed the actively managed funds over the last year.</p>
<p>Even though the actively managed funds have done better on a 3/5 year scale, the net difference would be lower or non existent because of the higher cost. The active funds charge you 2-2.5% while the ETFs charge around 0.5% only. The extra Fund management charges will even out the difference, I guess.</p>
<p>I wonder why a good product like index funds does not sell like hot cakes. Comparatively an expensive product like ULIP is selling like hot cakes even though it is much more expensive than the MFs??!!</p>
<p>I guess it boils down to lack of knowledge/information and that the agents have no interest in selling them.</p>
<p>Want to know more? Please subscribe to this blog by <a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=823704">Email</a> or <a href="http://feeds.feedburner.com/ranjanblog">Feeds</a>. Or make yourself heard <a href="http://valueformoney.informe.com">here</a>. Ofcourse your comments are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/what-are-exchange-traded-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

