<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks, Equity &#187; Uncategorized</title>
	<atom:link href="http://stocks.blogs201.info/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocks.blogs201.info</link>
	<description>Clipboard on Stocks in India</description>
	<lastBuildDate>Tue, 15 Mar 2011 05:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Pension Scheme Revisited h&#8230;</title>
		<link>http://stocks.blogs201.info/new-pension-scheme-revisited-h/</link>
		<comments>http://stocks.blogs201.info/new-pension-scheme-revisited-h/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/new-pension-scheme-revisited-h/</guid>
		<description><![CDATA[New Pension Scheme Revisited http://post.ly/myiJ]]></description>
			<content:encoded><![CDATA[<p>New Pension Scheme Revisited http://post.ly/myiJ</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/new-pension-scheme-revisited-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Tax Online and Go Green</title>
		<link>http://stocks.blogs201.info/file-tax-online-and-go-green/</link>
		<comments>http://stocks.blogs201.info/file-tax-online-and-go-green/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tax online]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/?p=198</guid>
		<description><![CDATA[The last date of filing your Income Tax Returns is coming closer &#8211; July 31, 2010. A gentle reminder so that You should not be left stranded the eleventh hour to file your returns, trying to find someone who would &#8230; <a href="http://stocks.blogs201.info/file-tax-online-and-go-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The last date of filing your Income Tax Returns is coming closer &#8211;  July 31, 2010. A gentle reminder so that You should not be left stranded  the eleventh hour to file your returns, trying to find someone who  would prepare and file the tax return for you.</p>
<p>A very friendly and upcoming option is e-filing. Now there are very  intuitive tax applications which offer you live chats and help/tutorials  in helping you to file your taxes online. It also gives you an  opportunity to learn a bit of your finances yourself. I mean by doing it  by yourself, you learn a lot about your finances and how you can  improve upon it.</p>
<p>I am happy to inform that InvestmentYogi&#8217;s tax application TaxYogi  has been specially white labeled for my blog/website readers. <a href="https://www.investmentyogi.com/taxes/default.aspx?PartnerID=594630EF-2504-4229-A57B-90C28BC8DF84">Take  a look</a>.</p>
<p>You can experience an intuitive and step by step process for  preparing and e-filing your return. The tax filing online also gives you  tips for tax planning for the future.</p>
<p>&lt;a  href=&#8221;http://mintmoney.livemint.com/tax/2010/07/e-filing-your-tax-is-easy-do-it-now/&#8221;&gt;Bindisha  Sarang, LiveMint&lt;/a&gt; has reviewed all the tax filing applications  in India and she rates the Taxyogi application &#8220;Excellent&#8221;. &lt;a  href=&#8221;http://www.investmentyogi.com/content/LiveMintJul9.pdf&#8221;&gt;Check  out Bindisha&#8217;s review here&lt;/a&gt;</p>
<p>All you have to do is:<br />
<a href="https://www.investmentyogi.com/taxes/default.aspx?PartnerID=594630EF-2504-4229-A57B-90C28BC8DF84">Register  yourself</a><br />
Prepare your Tax Return online<br />
File your Return online</p>
<p>You do not need to know any tax laws, sections etc. It is as simple  as filling up any online form!And as Bindisha says, &#8220;The biggest  advantage of doing it yourself is that you get involved in your own  financial life&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/file-tax-online-and-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up the social networki&#8230;</title>
		<link>http://stocks.blogs201.info/setting-up-the-social-networki/</link>
		<comments>http://stocks.blogs201.info/setting-up-the-social-networki/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/setting-up-the-social-networki/</guid>
		<description><![CDATA[Setting up the social networking engine for AIM under FLF]]></description>
			<content:encoded><![CDATA[<p>Setting up the social networking engine for AIM under FLF</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/setting-up-the-social-networki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranjan Varma&#8217;s Blog: Planning &#8230;</title>
		<link>http://stocks.blogs201.info/ranjan-varmas-blog-planning/</link>
		<comments>http://stocks.blogs201.info/ranjan-varmas-blog-planning/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/ranjan-varmas-blog-planning/</guid>
		<description><![CDATA[Ranjan Varma&#8217;s Blog: Planning for your Child&#8217;s Education http://www.ranjanblog.com/2010/06/planning-for-your-childs-education.html?spref=tw]]></description>
			<content:encoded><![CDATA[<p>Ranjan Varma&#8217;s Blog: Planning for your Child&#8217;s Education http://www.ranjanblog.com/2010/06/planning-for-your-childs-education.html?spref=tw</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/ranjan-varmas-blog-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 88% Solution to All Your I&#8230;</title>
		<link>http://stocks.blogs201.info/the-88-solution-to-all-your-i/</link>
		<comments>http://stocks.blogs201.info/the-88-solution-to-all-your-i/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/the-88-solution-to-all-your-i/</guid>
		<description><![CDATA[The 88% Solution to All Your Investing Problems: http://digg.com/d31V1tP?t]]></description>
			<content:encoded><![CDATA[<p>The 88% Solution to All Your Investing Problems: http://digg.com/d31V1tP?t</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/the-88-solution-to-all-your-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @ranjanv  Screenshot of Rup&#8230;</title>
		<link>http://stocks.blogs201.info/rt-ranjanv-screenshot-of-rup/</link>
		<comments>http://stocks.blogs201.info/rt-ranjanv-screenshot-of-rup/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 04:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/rt-ranjanv-screenshot-of-rup/</guid>
		<description><![CDATA[RT @ranjanv Screenshot of RupeeManager http://twitpic.com/1zfnuf]]></description>
			<content:encoded><![CDATA[<p>RT @ranjanv  Screenshot of RupeeManager http://twitpic.com/1zfnuf</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/rt-ranjanv-screenshot-of-rup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @ranjanv: The 88% solution &#8230;</title>
		<link>http://stocks.blogs201.info/rt-ranjanv-the-88-solution/</link>
		<comments>http://stocks.blogs201.info/rt-ranjanv-the-88-solution/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/rt-ranjanv-the-88-solution/</guid>
		<description><![CDATA[RT @ranjanv: The 88% solution to your investing problems http://bit.ly/dnMTPv Feedback most welcome, thnx]]></description>
			<content:encoded><![CDATA[<p>RT @ranjanv: The 88% solution to your investing problems http://bit.ly/dnMTPv Feedback most welcome, thnx</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/rt-ranjanv-the-88-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Portfolio Management&#8230;</title>
		<link>http://stocks.blogs201.info/all-about-portfolio-management/</link>
		<comments>http://stocks.blogs201.info/all-about-portfolio-management/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/all-about-portfolio-management/</guid>
		<description><![CDATA[All About Portfolio Management Services (PMS) http://post.ly/iCje]]></description>
			<content:encoded><![CDATA[<p>All About Portfolio Management Services (PMS) http://post.ly/iCje</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/all-about-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really! RT @Bindisha: Mint Mon&#8230;</title>
		<link>http://stocks.blogs201.info/really-rt-bindisha-mint-mon/</link>
		<comments>http://stocks.blogs201.info/really-rt-bindisha-mint-mon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/really-rt-bindisha-mint-mon/</guid>
		<description><![CDATA[Really! RT @Bindisha: Mint Money pages are awesomeness&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Really! RT @Bindisha: Mint Money pages are awesomeness&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/really-rt-bindisha-mint-mon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Guidelines From The &#8230;</title>
		<link>http://stocks.blogs201.info/investing-guidelines-from-the/</link>
		<comments>http://stocks.blogs201.info/investing-guidelines-from-the/#comments</comments>
		<pubDate>Wed, 26 May 2010 10:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocks.blogs201.info/investing-guidelines-from-the/</guid>
		<description><![CDATA[Investing Guidelines From The Experts http://post.ly/hPaB]]></description>
			<content:encoded><![CDATA[<p>Investing Guidelines From The Experts http://post.ly/hPaB</p>
]]></content:encoded>
			<wfw:commentRss>http://stocks.blogs201.info/investing-guidelines-from-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

