<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stocks, Equity</title>
	<link>http://stocks.blogs201.info</link>
	<description>Clipboard on Stocks in India</description>
	<lastBuildDate>Tue, 15 Mar 2011 05:27:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Join RupeeCamp: A Personal Finance School</title>
		<description><![CDATA[I am happy to announce the first RupeeCamp for your consideration. RupeeCamp is possibly India&#8217;s first structured program for both learning and implementation of your financial decisions. It is a unique initiative and readers have called it an innovative product. &#8230; <a href="http://stocks.blogs201.info/join-rupeecamp-a-personal-finance-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://stocks.blogs201.info/join-rupeecamp-a-personal-finance-school/</link>
			</item>
	<item>
		<title>Ponder Over These Things Before Investing In Stocks</title>
		<description><![CDATA[EQUITY investors are finding it difficult not to invest at present levels in the stock market. The key arguments that make a compelling story for investors include a booming economy, growing corporate earnings, increasing allocation to India by international investors &#8230; <a href="http://stocks.blogs201.info/things-to-ponder-for-stocks-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://stocks.blogs201.info/things-to-ponder-for-stocks-investing/</link>
			</item>
	<item>
		<title>New Pension Scheme Revisited h&#8230;</title>
		<description><![CDATA[New Pension Scheme Revisited http://post.ly/myiJ]]></description>
		<link>http://stocks.blogs201.info/new-pension-scheme-revisited-h/</link>
			</item>
	<item>
		<title>Online Tax Filing At A Discount</title>
		<description><![CDATA[TaxYogi is now offering a special 20% discount for my readers. Start Now to get the benefit. It&#8217;s that time of the year when we HAVE to file our taxes. And doing it online is becoming a convenient way apart &#8230; <a href="http://stocks.blogs201.info/special-discount-for-readers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://stocks.blogs201.info/special-discount-for-readers/</link>
			</item>
	<item>
		<title>File Tax Online and Go Green</title>
		<description><![CDATA[The last date of filing your Income Tax Returns is coming closer &#8211; July 31, 2010. A gentle reminder so that You should not be left stranded the eleventh hour to file your returns, trying to find someone who would &#8230; <a href="http://stocks.blogs201.info/file-tax-online-and-go-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://stocks.blogs201.info/file-tax-online-and-go-green/</link>
			</item>
	<item>
		<title>Setting up the social networki&#8230;</title>
		<description><![CDATA[Setting up the social networking engine for AIM under FLF]]></description>
		<link>http://stocks.blogs201.info/setting-up-the-social-networki/</link>
			</item>
	<item>
		<title>Ranjan Varma&#8217;s Blog: Planning &#8230;</title>
		<description><![CDATA[Ranjan Varma&#8217;s Blog: Planning for your Child&#8217;s Education http://www.ranjanblog.com/2010/06/planning-for-your-childs-education.html?spref=tw]]></description>
		<link>http://stocks.blogs201.info/ranjan-varmas-blog-planning/</link>
			</item>
	<item>
		<title>The 88% Solution to All Your I&#8230;</title>
		<description><![CDATA[The 88% Solution to All Your Investing Problems: http://digg.com/d31V1tP?t]]></description>
		<link>http://stocks.blogs201.info/the-88-solution-to-all-your-i/</link>
			</item>
	<item>
		<title>RT @ranjanv  Screenshot of Rup&#8230;</title>
		<description><![CDATA[RT @ranjanv Screenshot of RupeeManager http://twitpic.com/1zfnuf]]></description>
		<link>http://stocks.blogs201.info/rt-ranjanv-screenshot-of-rup/</link>
			</item>
	<item>
		<title>RT @ranjanv: The 88% solution &#8230;</title>
		<description><![CDATA[RT @ranjanv: The 88% solution to your investing problems http://bit.ly/dnMTPv Feedback most welcome, thnx]]></description>
		<link>http://stocks.blogs201.info/rt-ranjanv-the-88-solution/</link>
			</item>
</channel>
</rss>

